
| Building Name | Address | Sq. Ft. | Beds | List Price | $ per Sq. Ft. | Taxes | View |
|---|---|---|---|---|---|---|---|
| Zenith | 701 E Kilbourn Ave, 2410 | 3,670 | 3 beds | $2,975,000 | $811 | View | |
| Park Terrace Bluff | 801 E Reservoir Ave, 801 | 5,730 | 4 beds | $2,450,000 | $428 | $27,197 | View |
| Zenith | 701 E Kilbourn Ave, 2401 | 2,921 | 2 beds | $2,450,000 | $839 | View | |
| University Club Tower | 825 N Prospect Ave, 1801 | 3,761 | 2 beds | $2,375,000 | $631 | $40,712 | View |
| University Club Tower | 825 N Prospect Ave, 902 | 4,043 | 2 beds | $1,795,000 | $444 | $49,042 | View |
| Zenith | 701 E Kilbourn Ave, 2413 | 1,997 | 3 beds | $1,775,000 | $889 | View | |
| The Strauss Haus | 236 N Water St, 4 | 4,250 | 3 beds | $1,650,000 | $388 | $25,904 | View With Offer |
| Commission House | 400 N Broadway -, 301 | 2,753 | 2 beds | $1,525,000 | $554 | $30,967 | View |
| University Club Tower | 825 N Prospect Ave, 901 | 2,984 | 2 beds | $1,525,000 | $511 | $36,196 | View |
| Harbor Front | 601 E Erie St, 316 | 1,638 | 2 beds | $1,495,000 | $913 | $16,618 | View |
| The Point on River | 106 W Seeboth St, 218 | 2,661 | 3 beds | $1,450,000 | $545 | $26,626 | View |
| Kilbourn Tower | 923 E Kilbourn Ave, 1403 | 2,415 | 2 beds | $1,350,000 | $559 | $22,099 | View |
| Regency House | 929 N Astor St, 2706-08 | 2,054 | 2 beds | $1,285,000 | $626 | $13,558 | View |
| Zenith | 701 E Kilbourn Ave, 801 | 1,607 | 2 beds | $1,212,990 | $755 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 2101 | 1,607 | 2 beds | $1,194,990 | $744 | View | |
| Zenith | 701 E Kilbourn Ave, 2211 | 1,379 | 2 beds | $1,183,990 | $859 | View | |
| Harbor Front | 541 E Erie St, 302-2 | 1,741 | 2 beds | $1,175,000 | $675 | $21,172 | View |
| Zenith | 701 E Kilbourn Ave, 2111 | 1,379 | 2 beds | $1,171,990 | $850 | View With Offer | |
| River Renaissance | 102 N Water St, 607 | 2,351 | 3 beds | $1,095,000 | $466 | $23,190 | View |
| Zenith | 701 E Kilbourn Ave, 901 | 1,607 | 2 beds | $1,061,990 | $661 | View | |
| Zenith | 701 E Kilbourn Ave, 1011 | 1,379 | 2 beds | $1,051,990 | $763 | View | |
| Cathedral Square Condominiums | 545 E Wells St, 1000 | 3,104 | 3 beds | $999,900 | $322 | $22,185 | View |
| Kilbourn Tower | 923 E Kilbourn Ave, 2003 | 2,415 | 2 beds | $995,000 | $412 | $21,625 | View With Offer |
| The Point on the River | 106 W Seeboth St, 512 | 1,453 | 2 beds | $995,000 | $685 | $14,573 | View |
| Kilbourn Tower | 923 E Kilbourn Ave, 2103 | 2,415 | 3 beds | $985,000 | $408 | $20,105 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 2102 | 1,300 | 2 beds | $956,490 | $736 | View | |
| Zenith | 701 E Kilbourn Ave, 2113 | 1,210 | 2 beds | $954,490 | $789 | View | |
| Astor Court | 1012 E Ogden Ave, | 2,339 | 3 beds | $950,000 | $406 | $12,190 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 2002 | 1,300 | 2 beds | $947,490 | $729 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 2210 | 1,308 | 2 beds | $937,990 | $717 | View | |
| Zenith | 701 E Kilbourn Ave, 2104 | 1,371 | 2 beds | $933,990 | $681 | View | |
| Landmark On The Lake | 1660 N Prospect Ave, 2407 | 1,728 | 3 beds | $925,000 | $535 | $12,844 | View |
| Zenith | 701 E Kilbourn Ave, 2010 | 1,308 | 2 beds | $919,490 | $703 | View With Offer | |
| Marine Terminal Lofts | 311 E Erie St, 408 | 1,852 | 2 beds | $899,900 | $486 | $20,246 | View |
| Zenith | 701 E Kilbourn Ave, 2003 | 1,260 | 2 beds | $879,490 | $698 | View | |
| Zenith | 701 E Kilbourn Ave, 2107 | 1,210 | 2 beds | $876,990 | $725 | View | |
| Zenith | 701 E Kilbourn Ave, 1410 | 1,308 | 2 beds | $866,990 | $663 | View With Offer | |
| Zenith | 701 E Kilbourn Ave, 902 | 1,300 | 2 beds | $850,490 | $654 | View | |
| Zenith | 701 E Kilbourn Ave, 1013 | 1,210 | 2 beds | $847,990 | $701 | View | |
| Marine Terminal | 311 E Erie St, 425 | 2,009 | 2 beds | $835,000 | $416 | $19,258 | View |
| Zenith | 701 E Kilbourn Ave, 1010 | 1,308 | 2 beds | $833,490 | $637 | View | |
| Zenith | 701 E Kilbourn Ave, 904 | 1,371 | 2 beds | $829,990 | $605 | View | |
| Marine Terminal Lofts | 311 E Erie St, 217 | 1,721 | 2 beds | $829,000 | $482 | $15,727 | View |
| Breakwater | 1313 N Franklin Pl, 803 | 1,931 | 2 beds | $825,000 | $427 | $16,595 | View |
| Van Buren City Lofts | 1325 N Van Buren St, 601 | 2,101 | 2 beds | $799,900 | $381 | $15,351 | View With Offer |
| Cathedral Square | 545 E Wells St, 802 | 2,495 | 3 beds | $799,900 | $321 | $18,120 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 803 | 1,260 | 2 beds | $781,990 | $621 | View | |
| Zenith | 701 E Kilbourn Ave, 907 | 1,210 | 2 beds | $779,490 | $644 | View | |
| Riverfront lofts | 730 N Plankinton Ave, 8C | 2,147 | 2 beds | $759,900 | $354 | $12,799 | View |
| 301 E Reservoir | 301 E Reservoir Ave, 4 | 3,182 | 4 beds | $750,000 | $236 | $17,303 | View |
| RIVER RENAISSANCE | 102 N Water St, 706 | 1,488 | 2 beds | $724,000 | $487 | $14,534 | View |
| City Green Condominiums | 1111 N Marshall St, 305 | 1,865 | 2 beds | $679,900 | $365 | $12,952 | View |
| The Point on the River | 106 W Seeboth St, 920 | 1,817 | 2 beds | $650,000 | $358 | $12,990 | View With Offer |
| River East | 805 E Pearson St, | 3,528 | 2 beds | $649,900 | $184 | $11,604 | View |
| Zenith | 701 E Kilbourn Ave, 2112 | 815 | 1 beds | $634,990 | $779 | View | |
| Zenith | 701 E Kilbourn Ave, 2012 | 815 | 1 beds | $626,990 | $769 | View With Offer | |
| Soapworks Lofts Condominium | 418 N 3rd St, 440 | 1,935 | 3 beds | $599,900 | $310 | $9,628 | View |
| Wisconsin Tower | 606 W Wisconsin Ave, 1801 | 1,763 | 2 beds | $595,000 | $337 | $6,847 | View |
| 1522 on the Lake | 1522 N Prospect Ave, 603 | 1,826 | 2 beds | $589,000 | $323 | $11,519 | View With Offer |
| The McCormick on Farwell | 1619 N Farwell Ave, 310 | 2,062 | 2 beds | $575,000 | $279 | $11,047 | View |
| Landmark on the Lake | 1660 N Prospect Ave, 2806 | 1,093 | 2 beds | $550,000 | $503 | $9,707 | View |
| Commission House | 400 N Broadway -, 903 | 1,300 | 2 beds | $550,000 | $423 | $11,095 | View |
| Lofts on Broadway | 191 N Broadway St, 508 | 1,300 | 2 beds | $549,900 | $423 | $9,887 | View |
| Lofts on Broadway | 191 N Broadway -, 705 | 1,344 | 1 beds | $549,000 | $408 | $10,635 | View |
| Beerline River Home Condominium | 1931 N Pierce St, 16 | 2,159 | 2 beds | $549,000 | $254 | $10,799 | View With Offer Virtual Tour |
| Zenith | 701 E Kilbourn Ave, 912 | 815 | 1 beds | $547,990 | $672 | View | |
| Western Leather Lofts | 904 E Pearson St, 104 | 2,296 | 2 beds | $545,000 | $237 | $9,547 | View |
| Zenith | 701 E Kilbourn Ave, 2005 | 770 | 1 beds | $530,490 | $689 | View | |
| Breakwater | 1313 N Franklin Pl, 905 | 1,127 | 1 beds | $529,000 | $469 | $11,109 | View |
| Marshall Street | 1523 N Marshall St, | 2,625 | 2 beds | $524,900 | $200 | $8,798 | View Virtual Tour |
| Van Buren City Lofts | 1325 N Van Buren St, 202 | 1,514 | 2 beds | $515,900 | $341 | $10,708 | View |
| Commerce Bluff | 1809 N Commerce St, 302 | 1,830 | 3 beds | $499,900 | $273 | $11,571 | View |
| Wisconsin Tower | 606 W Wisconsin Ave, 1301 | 1,950 | 2 beds | $495,000 | $254 | $6,828 | View |
| Lake Bluff | 1300 N Prospect Ave, 119 | 1,230 | 2 beds | $489,900 | $398 | $8,567 | View With Offer |
| Lyon Street Condominiums | 1112 E Lyon St, 1112 | 1,537 | 2 beds | $480,000 | $312 | $6,930 | View |
| The Flatiron | 1541 N Jefferson St, 410 | 1,289 | 2 beds | $474,900 | $368 | $7,893 | View |
| Riverwalk Plaza | 141 N Water St, 24 | 1,397 | 2 beds | $469,900 | $336 | $8,759 | View |
| Western Leather Lofts | 904 E Pearson St, 401 | 1,620 | 3 beds | $467,500 | $289 | $8,944 | View |
| River Renaissance | 102 N Water St, 208 | 1,336 | 2 beds | $458,000 | $343 | $8,609 | View With Offer |
| Zenith | 701 E Kilbourn Ave, 805 | 770 | 1 beds | $457,990 | $595 | View | |
| Kane Place Lofts | 1888 N Humboldt Ave, 403 | 2,007 | 2 beds | $450,000 | $224 | $9,224 | View |
| The Regency | 929 N Astor St, 2307 | 1,125 | 1 beds | $450,000 | $400 | $6,160 | View |
| River Renaissance | 102 N Water St, 308 | 1,336 | 2 beds | $439,900 | $329 | $10,471 | View With Offer |
| Waterfront | 130 S Water St, 216 | 971 | 1 beds | $434,000 | $447 | $8,440 | View |
| Highbridge Condominiums | 1888 N Water St, 609 | 1,310 | 2 beds | $429,900 | $328 | $9,307 | View |
| Riverwalk Plaza | 205 N Water St, 200 | 1,260 | 1 beds | $425,000 | $337 | $9,764 | View |
| Brady Place | 1712 N Marshall St, | 1,360 | 2 beds | $425,000 | $313 | $7,706 | View |
| Water Street Lofts | 200 S Water St, 104 | 896 | 1 beds | $399,900 | $446 | $8,143 | View With Offer |
| The Point on the River | 106 W Seeboth St, 616 | 1,108 | 1 beds | $399,900 | $361 | $9,741 | View |
| Parts House | 215 W Maple St, 311 | 1,645 | 2 beds | $399,900 | $243 | $7,821 | View With Offer |
| Highbridge Condominiums | 1888 N Water St, 503 | 1,310 | 2 beds | $399,000 | $305 | $8,420 | View |
| Riverbridge | 1925 N Water St, 302 | 1,546 | 2 beds | $389,900 | $252 | $7,747 | View |
| Buffum St | 2006 N Buffum St, | 2,251 | 3 beds | $385,000 | $171 | $5,125 | View |
| Georgetown | 2649 N Hackett Ave, 2 | 1,405 | 2 beds | $381,200 | $271 | $6,312 | View |
| Water Street Lofts | 200 S Water St, 105 | 888 | 1 beds | $379,900 | $428 | $7,161 | View |
| Gallun Tannery Row | 1818 N Water St, 303 | 1,325 | 2 beds | $375,000 | $283 | $7,785 | View With Offer |
| Cobbler's Lofts | 234 E Reservoir Ave, 607 | 1,650 | 3 beds | $375,000 | $227 | $8,825 | View With Offer |
| L'Hermitage | 1229 N Jackson St, 101 | 1,339 | 2 beds | $375,000 | $280 | $6,980 | View |
| Vineyard Terrace Condominium | 339 W Vine St, | 1,951 | 2 beds | $375,000 | $192 | $6,104 | View |
| River Renaissance | 102 N Water St, 501 | 1,135 | 1 beds | $374,900 | $330 | $9,757 | View With Offer |
| Lincoln Terrace | 2230 E Bradford Ave, H | 2,508 | 3 beds | $374,900 | $149 | $8,255 | View |
| Bay View Terrace | 2525 S Shore Dr, 20D | 1,174 | 2 beds | $369,900 | $315 | $7,317 | View With Offer |
| Landmark on the Lake | 1660 N Prospect Ave, 2002 | 996 | 2 beds | $369,000 | $370 | $7,754 | View |
| Western Leather Lofts | 904 E Pearson St, 122 | 1,031 | 2 beds | $369,000 | $358 | $6,190 | View |
| Riverbridge | 1905 N Water St, 100 | 1,490 | 2 beds | $350,000 | $235 | $7,627 | View |
| Beerline River Homes | 1923 N Pierce St, | 1,579 | 1 beds | $349,900 | $222 | $6,799 | View |
| Marietta | 3127 N Marietta Ave, 5 | 1,800 | 3 beds | $349,900 | $194 | $7,866 | View |
| Humboldt Ridge | 1004 E Garfield Ave, 2 | 1,592 | 2 beds | $349,800 | $220 | $9,332 | View |
| Centerboldt Condominiums | 2686 N Humboldt Blvd, | 2,136 | 3 beds | $348,888 | $163 | $6,872 | View |
| Bay View Terrace Condominiums | 2525 S Shore Dr, 16D | 1,174 | 2 beds | $340,000 | $290 | $6,314 | View |
| Bay View Terrace | 2525 S Shore Dr, 25A | 1,174 | 2 beds | $333,000 | $284 | $5,424 | View |
| Rivercrest | 2118 N Commerce St, 2118 | 1,507 | 2 beds | $325,000 | $216 | $7,941 | View |
| Gallun Tannery Row | 1818 N Water St, 206 | 1,042 | 2 beds | $325,000 | $312 | $6,606 | View With Offer |
| 601 Lofts | 601 E Ogden Ave, 504 | 1,273 | 1 beds | $325,000 | $255 | $6,716 | View |
| The Edge Condominium | 1902 N Commerce St, 311 | 1,063 | 2 beds | $320,000 | $301 | $6,893 | View |
| Abbottsford | 1920 N Farwell Ave, 403 | 1,745 | 2 beds | $319,900 | $183 | $8,010 | View Virtual Tour |
| Marine Terminal Lofts | 311 E Erie St, 224 | 839 | 1 beds | $319,900 | $381 | $5,711 | View |
| Water Street Lofts | 210 S Water St, 221 | 1,450 | 2 beds | $319,000 | $220 | $11,528 | View |
| L'Hermitage | 1219 N Jackson St, 308 | 1,338 | 2 beds | $315,000 | $235 | $6,543 | View |
| Western Leather Lofts | 904 E Pearson St, 103 | 1,061 | 1 beds | $315,000 | $297 | $6,439 | View |
| Riverwalk Plaza | 205 N Water St, 305 | 907 | 1 beds | $314,900 | $347 | $5,578 | View |
| McCormick on Farwell Condominium | 1619 N Farwell Ave, 108 | 1,287 | 2 beds | $312,400 | $243 | $6,427 | View |
| Riverbridge Condominium | 1905 N Water St, 208 | 1,313 | 2 beds | $312,000 | $238 | $6,425 | View |
| Three Twenty Condos | 320 E Buffalo St, 804 | 1,045 | 1 beds | $309,900 | $297 | $5,936 | View With Offer |
| The Newport Co-ops | 1610 N Prospect Ave, 202 | 2,000 | 2 beds | $305,000 | $153 | View | |
| Riverbridge | 1915 N Water St, 102 | 1,546 | 2 beds | $304,900 | $197 | $6,998 | View |
| Transportation District | 418 N 3rd St, 260 | 1,142 | 1 beds | $300,000 | $263 | $5,700 | View Virtual Tour |
| Grain Exchange | 741 N Milwaukee St, 303 | 1,354 | 2 beds | $299,900 | $221 | $7,246 | View |
| Blatz | 270 E Highland Ave, 635 | 1,363 | 2 beds | $299,900 | $220 | $5,669 | View |
| The Edge Condominium | 1902 N Commerce St, 308 | 1,107 | 2 beds | $299,900 | $271 | $6,146 | View |
| Bay View Terrace Condominiums | 2525 S Shore Dr, 1D | 1,197 | 2 beds | $294,000 | $246 | $6,069 | View |
| Riverbridge Condominiums | 1905 N Water St, 409 | 1,139 | 1 beds | $289,000 | $254 | $6,181 | View |
| Kane Place | 1714 E Kane Pl, L | 1,464 | 3 beds | $285,000 | $195 | $6,175 | View |
| Kane Place | 1904 N Farwell Ave, N | 1,880 | 2 beds | $280,000 | $149 | $5,551 | View |
| Western Leather Lofts | 904 E Pearson St, 115 | 1,147 | 2 beds | $280,000 | $244 | $7,244 | View |
| Landmark On The Lake | 1660 N Prospect Ave, 704 | 733 | 1 beds | $279,900 | $382 | $5,097 | View |
| The Grain Exchange | 741 N Milwaukee St, 302 | 1,015 | 1 beds | $279,000 | $275 | $5,771 | View |
| Cawker Building | 108 W Wells St, 2C | 1,112 | 2 beds | $276,000 | $248 | $4,577 | View With Offer |
| Bay View Commons | 2121 S Kinnickinnic Ave, 110 | 1,402 | 2 beds | $274,900 | $196 | $7,146 | View |
| Bay View Terrace | 2525 S Shore Dr, 2D | 1,174 | 2 beds | $274,000 | $233 | $5,526 | View |
| Landmark on the lake | 1660 N Prospect Ave, 2304 | 733 | 1 beds | $269,950 | $368 | $5,216 | View |
| Lanterne Court | 2009 N Prospect Ave, 20 | 1,618 | 2 beds | $269,900 | $167 | $6,358 | View |
| Diamond Tower | 1633 N Prospect Ave, 5D | 1,156 | 2 beds | $264,900 | $229 | $5,507 | View |
| The Flatiron Park East | 1541 N Jefferson St, 504 | 830 | 1 beds | $259,900 | $313 | $5,300 | View |
| The Blatz | 270 E Highland Ave, 1042 | 980 | 2 beds | $259,900 | $265 | $5,623 | View |
| Maisonette | 1550 N Warren Ave, 113 | 1,300 | 2 beds | $255,000 | $196 | $5,508 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 7D, 7E | 1,430 | 3 beds | $254,900 | $178 | $7,319 | View |
| Court Yard Square | 1108 N Milwaukee St, 126 | 975 | 2 beds | $251,000 | $257 | $4,853 | View |
| The Newport | 1610 N Prospect Ave, 506 | 1,700 | 2 beds | $250,000 | $147 | View | |
| Bay View Terrace Condominium | 2525 S Shore Dr, 5F | 1,174 | 2 beds | $250,000 | $213 | $5,053 | View |
| Pleasant Street | 912 E Pleasant St, 4 | 1,318 | 2 beds | $250,000 | $190 | $5,761 | View With Offer |
| Courtyard Square | 1108 N Milwaukee St, 357 | 975 | 2 beds | $249,990 | $256 | $4,593 | View |
| The Broadway | 234 N Broadway -, 507 | 820 | 1 beds | $249,900 | $305 | $3,455 | View |
| Courtyard Square | 1108 N Milwaukee St, 131 | 975 | 2 beds | $245,000 | $251 | $4,594 | View |
| Courtyard Square | 1108 N Milwaukee St, 233 | 975 | 2 beds | $245,000 | $251 | $4,941 | View |
| Bay View Terrace | 2525 S Shore Dr, 8E | 860 | 1 beds | $240,000 | $279 | $4,230 | View |
| Regency House | 929 N Astor St, 2305 | 653 | 1 beds | $240,000 | $368 | $3,672 | View |
| Bay View Terrace | 2525 S Shore Dr, 3C | 1,174 | 2 beds | $239,000 | $204 | $5,105 | View |
| Flatiron | 1541 N Jefferson St, 304 | 830 | 1 beds | $235,000 | $283 | $4,897 | View |
| Blatz | 270 E Highland Ave, 113 | 1,188 | 2 beds | $235,000 | $198 | $5,266 | View |
| Courtyard Square | 1108 N Milwaukee St, 334 | 975 | 2 beds | $235,000 | $241 | $4,854 | View |
| The Broadway | 234 N Broadway -, 418 | 756 | 1 beds | $225,000 | $298 | $3,766 | View |
| Regency House | 929 N Astor St, 203 | 657 | 1 beds | $225,000 | $342 | $3,799 | View |
| Edgewater Terrace | 1707 N Prospect Ave, 4A | 1,255 | 3 beds | $224,900 | $179 | $5,851 | View |
| Union Point | 2080 N Commerce St, 101 | 995 | 2 beds | $224,900 | $226 | $3,982 | View |
| Parts House Lofts | 215 W Maple St, 607 | 621 | 1 beds | $222,900 | $359 | $3,508 | View With Offer |
| Courtyard Square | 1108 N Milwaukee St, 128 | 975 | 2 beds | $222,000 | $228 | $4,853 | View With Offer |
| Parkway Village | 8112 N 97th Ct, | 922 | 2 beds | $220,000 | $239 | $2,530 | View With Offer |
| Willow Creek | 5209 S 13th St, J | 980 | 3 beds | $220,000 | $224 | $3,140 | View |
| Cobblers Lofts | 234 E Reservoir Ave, 404 | 935 | 1 beds | $219,500 | $235 | $5,311 | View |
| Diamond Tower Condominium Condo Ass | 1633 N Prospect Ave, 3E | 887 | 1 beds | $215,000 | $242 | $4,317 | View |
| The Blatz | 270 E Highland Ave, 223 | 1,260 | 2 beds | $215,000 | $171 | $5,813 | View |
| Shaker Heights | 9901 W Beloit Rd, | 1,260 | 3 beds | $209,900 | $167 | $3,578 | View With Offer |
| Willow Creek | 1651 W Edgerton Ave, B | 1,236 | 3 beds | $209,900 | $170 | $3,169 | View |
| Summit House | 1919 N Summit Ave, 1C | 1,026 | 2 beds | $209,000 | $204 | $4,910 | View |
| Willow Creek | 1631 W Edgerton Ave, L | 1,334 | 3 beds | $208,900 | $157 | $3,464 | View |
| Servite Woods | 8647 N Servite Dr, 111 | 1,496 | 2 beds | $200,000 | $134 | $1,095 | View |
| Willow Springs | 5217 S 13th St, B | 980 | 3 beds | $199,000 | $203 | $3,137 | View |
| Parnell Woods | 5648 S 27th St, 3 | 1,144 | 2 beds | $195,000 | $170 | $3,573 | View |
| Bay View Terrace | 2525 S Shore Dr, 3B | 860 | 1 beds | $190,000 | $221 | $4,783 | View |
| Northridge Lakes - East Bay | 9143 N 70th St, | 1,401 | 3 beds | $189,000 | $135 | $3,131 | View With Offer |
| Maple Terrace | 9600 W Beloit Rd, 5 | 1,092 | 2 beds | $189,000 | $173 | $2,963 | View |
| The Fenwick | 1409 N Prospect Ave, 401 | 830 | 2 beds | $185,000 | $223 | $3,735 | View With Offer |
| Hi Fi Lofts | 3059 N Weil St, 110 | 586 | 1 beds | $180,000 | $307 | $4,113 | View With Offer |
| College Heights | 6334 S 20th St, | 944 | 2 beds | $179,900 | $191 | $2,626 | View |
| Trinity Court | 7017 W Hummingbird Ct, | 1,410 | 2 beds | $175,000 | $124 | $2,665 | View |
| Dreamland Lofts | 314 W Vine St, 6 | 915 | 1 beds | $172,500 | $189 | $3,479 | View |
| Cambridge Terrace | 2121 N Cambridge Ave, 302 | 791 | 2 beds | $169,900 | $215 | $2,875 | View |
| Spring Terrace | 8751 W Oklahoma Ave, D | 1,000 | 2 beds | $169,900 | $170 | $3,072 | View With Offer |
| Wisconsin Tower | 606 W Wisconsin Ave, 501 | 782 | 1 beds | $165,000 | $211 | $3,811 | View With Offer |
| Mill Vally Homes | 11946 W Mill Rd, 3 | 1,056 | 2 beds | $164,900 | $156 | $2,959 | View |
| Northridge Lakes The Trees | 9028 N 70th St, 5 | 1,452 | 3 beds | $150,000 | $103 | $3,493 | View |
| Servite Woods | 8588 N Servite Dr, | 1,458 | 3 beds | $150,000 | $103 | $1,943 | View |
| The Newport | 1610 N Prospect Ave, 1403 | 1,500 | 2 beds | $149,900 | $100 | View | |
| Belleview Manor Condominium | 2222 E Belleview Pl, 108 | 574 | 1 beds | $149,900 | $261 | $2,767 | View |
| Parkway Village | 9219 W Green View Ct, | 1,067 | 3 beds | $149,900 | $140 | $2,557 | View With Offer |
| Cambridge Terrace | 2121 N Cambridge Ave, 212 | 595 | 1 beds | $149,900 | $252 | $2,925 | View With Offer |
| Edgewater Terrace | 1707 N Prospect Ave, 12D | 498 | 1 beds | $149,900 | $301 | $2,874 | View |
| Whispering Hills | 8693 N 73rd St, | 1,490 | 3 beds | $149,900 | $101 | $2,131 | View With Offer |
| Bay View Terrace | 2525 S Shore Dr, 15B | 860 | 1 beds | $148,000 | $172 | $3,713 | View With Offer |
| The Fenwick | 1409 N Prospect Ave, 504 | 580 | 1 beds | $145,000 | $250 | $2,592 | View |
| The Fenwick | 1409 N Prospect Ave, 302 | 640 | 1 beds | $143,900 | $225 | $3,194 | View |
| Royal Orleans | 6556 N Bourbon St, | 1,422 | 3 beds | $140,000 | $98 | $1,204 | View |
| Edgewater Condominium | 1707 N Prospect Ave, 16D | 498 | 1 beds | $139,900 | $281 | $2,282 | View |
| Whitnall Square Condo Association | 3407 S Pine Ave, 7 | 810 | 2 beds | $137,500 | $170 | $1,525 | View |
| Parkway Village | 9766 W Tower Ave, | 1,084 | 2 beds | $130,000 | $120 | $1,977 | View |
| Ravina Parc | 2650 S 60th St, 9 | 840 | 2 beds | $130,000 | $155 | $2,764 | View With Offer |
| River Woods | 1323 E Randolph Ct, B | 791 | 2 beds | $129,900 | $164 | $2,081 | View With Offer |
| Villa Du Cour | 3635 N Tucker Pl, 206 | 1,067 | 2 beds | $129,900 | $122 | $2,000 | View With Offer |
| Villa du Cour | 9034 W Lisbon Ave, 32 | 928 | 2 beds | $129,900 | $140 | $1,361 | View |
| Jade Gardens | 7857 N 60th St, E | 1,937 | 3 beds | $125,999 | $65 | $1,502 | View |


FYI, Milwaukee Realty Inc will pay for:
the Home Inspections For Our Buyers
&
the Pre-Listing Home Inspections for Our Listings