Milwaukee Condo Man

David Price | 414-224-7200

David@MilwaukeeRealtyInc.com
  1. Home
  2. All Milwaukee Condos
  3. About Milwaukee Realty Inc.
  4. New Listings
  5. Contact David Price


No listings available at Wisconsin Tower




Follow this building
Subscribe to MLS emails:


Name:

Email:

Telephone:

I am working with another Realtor:




Search Milwaukee Area Condos by Price & Location:



County:
# Bedrooms: City:
# Bathrooms: Pets:


Similar Milwaukee Condominium Buildings in the area:

Blatz

9 listings

The Newport

7 listings

Landmark On The Lake

7 listings



Sell your condo at Wisconsin Tower here.
Commissions


Commissions

Condos sold at Wisconsin Tower in the past 18 months:-


Click the column titles to sort.
Sold DateAddressUnitSOLD Price# Beds# BathsSq ft.Price / Sq ft.
2023-07-18 606 W Wisconsin $200,000 1 1 1,002 sqft $200 per sqft
2023-10-02 606 W Wisconsin $183,900 1 1 947 sqft $194 per sqft
2023-10-02 606 W Wisconsin $239,900 2 2 1,199 sqft $200 per sqft
2024-01-29 606 W Wisconsin $111,000 1 1 540 sqft $206 per sqft
2023-11-28 606 W Wisconsin $445,000 2 2 1,686 sqft $264 per sqft
2023-11-28 606 W Wisconsin $184,000 1 1 914 sqft $201 per sqft
2024-02-20 606 W Wisconsin $190,500 1 1 782 sqft $244 per sqft
2024-02-13 606 W Wisconsin $213,000 1 1 947 sqft $225 per sqft
2024-06-14 606 W Wisconsin $127,000 1 1 540 sqft $235 per sqft
2024-07-12 606 W Wisconsin $179,000 1 1 796 sqft $225 per sqft
2024-08-30 606 W Wisconsin $234,900 1 1 1,002 sqft $234 per sqft
2024-12-17 606 W Wisconsin $450,000 2 2 1,927 sqft $234 per sqft
2025-06-30 606 W Wisconsin $198,499 1 1 1,045 sqft $190 per sqft
2025-07-16 606 W Wisconsin $205,000 1 1 1,002 sqft $205 per sqft
2025-04-04 606 W Wisconsin $165,000 1 1 600 sqft $275 per sqft
2025-04-30 606 W Wisconsin $360,000 2 2 1,982 sqft $182 per sqft
2025-05-21 606 W Wisconsin $137,500 0 1 540 sqft $255 per sqft
2025-06-25 606 W Wisconsin $167,000 1 1 714 sqft $234 per sqft
2025-05-27 606 W Wisconsin $194,900 1 1 947 sqft $206 per sqft
2025-08-04 606 W Wisconsin $150,000 1 1 752 sqft $199 per sqft
2026-03-13 606 W Wisconsin $264,000 2 2 1,199 sqft $220 per sqft
2026-04-02 606 W Wisconsin $162,900 1 1 782 sqft $208 per sqft
2026-04-10 606 W Wisconsin $280,000 2 3 1,894 sqft $148 per sqft
2026-05-05 606 W Wisconsin $155,000 1 1 600 sqft $258 per sqft
2026-05-20 606 W Wisconsin $171,000 1 1 714 sqft $239 per sqft


Search All Milwaukee Condos


Search Condos in Other Municipalities in WI


Back to Milwaukee Condo Man

Milwaukee Realty Inc

© 2017, Milwaukee Realty Inc. | 1437 N Prospect Ave, Milwaukee, Wisconsin. 53202 | Telephone: (414) 224-7200